Car-Dependent
16
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
5326 Christian Dr, Wilmington, NC 28403
5326 Christian Dr, Wilmington, NC 28403
Url: http://offcampushousing.uncw.edu/housing/property/carleton-town-homes/pqhs4nt
Phone Number: (910) 344-0467

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Shoppes at College Road | Walk: 18 min | Distance: 0.9 mi |
|---|---|---|
| Racine Commons Phase II | Walk: 19 min | Distance: 1.0 mi |
| Racine Commons | Walk: 20 min | Distance: 1.0 mi |
| Wilmington International | Drive: 19 min | Distance: 8.4 mi |
|---|
| UNC Wilmington | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Cape Fear C.C., Downtown | Drive: 14 min | Distance: 7.6 mi |
| Cape Fear C.C., North Campus | Drive: 16 min | Distance: 7.7 mi |
| New Hanover County Arboretum | Drive: 10 min | Distance: 4.7 mi |
|---|---|---|
| Airlie Gardens | Drive: 11 min | Distance: 4.7 mi |
| Cape Fear Museum of History & Science | Drive: 11 min | Distance: 5.1 mi |
| Children's Museum of Wilmington | Drive: 13 min | Distance: 5.8 mi |
There are no reviews for this property. Be the first to add a review on this property.