Somewhat Walkable
65
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
716 Montclair Dr, Wilmington, NC 28403
716 Montclair Dr, Wilmington, NC 28403
Url: http://offcampushousing.uncw.edu/housing/property/2-bedroom-1-bath-duplex-located-in-the-ce/dyvpb4j
Phone Number: (910) 332-7284

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Crossroads Center | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Rainbow Square | Walk: 11 min | Distance: 0.6 mi |
| University Square Shopping Center | Walk: 12 min | Distance: 0.6 mi |
| Wilmington International | Drive: 20 min | Distance: 9.4 mi |
|---|
| UNC Wilmington | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| Cape Fear C.C., Downtown | Drive: 12 min | Distance: 4.7 mi |
| Cape Fear C.C., North Campus | Drive: 18 min | Distance: 8.8 mi |
| Cape Fear Museum of History & Science | Walk: 65 min | Distance: 3.4 mi |
|---|---|---|
| New Hanover County Arboretum | Walk: 74 min | Distance: 3.8 mi |
| Children's Museum of Wilmington | Drive: 11 min | Distance: 4.3 mi |
| Airlie Gardens | Drive: 11 min | Distance: 5.2 mi |
There are no reviews for this property. Be the first to add a review on this property.