Car-Dependent
10
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
4945 Ilex Dr, Wilmington, NC 28412
4945 Ilex Dr, Wilmington, NC 28412
Url: http://offcampushousing.uncw.edu/housing/property/brick-one-level-home-live-oak-tree-3-4-bedrooms-fenced-yard-deck/42rg93h
Phone Number: (910) 672-6910

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| The Esplanado | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| Austin Commons | Walk: 37 min | Distance: 1.9 mi |
| Myrtle Grove Shpping Center | Walk: 31 min | Distance: 1.6 mi |
| Wilmington International | Drive: 29 min | Distance: 13.3 mi |
|---|
| UNC Wilmington | Drive: 16 min | Distance: 7.5 mi |
|---|---|---|
| Cape Fear C.C., Downtown | Drive: 17 min | Distance: 7.9 mi |
| Children's Museum of Wilmington | Drive: 15 min | Distance: 7.3 mi |
|---|---|---|
| Cape Fear Museum of History & Science | Drive: 15 min | Distance: 8.2 mi |
| New Hanover County Arboretum | Drive: 17 min | Distance: 8.7 mi |
| Carolina Beach State Park | Drive: 16 min | Distance: 9.1 mi |
| Airlie Gardens | Drive: 20 min | Distance: 9.9 mi |
There are no reviews for this property. Be the first to add a review on this property.