Car-Dependent
43
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
5109 Belgrave Cir, Wilmington, NC 28403
5109 Belgrave Cir, Wilmington, NC 28403
Url: http://offcampushousing.uncw.edu/housing/property/the-tree-house-1br-house-1-mile-to-uncw/yv2bhvs
Phone Number: (910) 332-0736
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Avondale Commons | Walk: 7 min | Distance: 0.4 mi |
---|---|---|
The Hawthorne Center | Walk: 8 min | Distance: 0.4 mi |
Cinema Oaks | Walk: 14 min | Distance: 0.7 mi |
Wilmington International | Drive: 22 min | Distance: 10.6 mi |
---|
UNC Wilmington | Walk: 28 min | Distance: 1.5 mi |
---|---|---|
Cape Fear C.C., Downtown | Drive: 13 min | Distance: 6.3 mi |
Cape Fear C.C., North Campus | Drive: 19 min | Distance: 9.9 mi |
New Hanover County Arboretum | Walk: 37 min | Distance: 1.9 mi |
---|---|---|
Airlie Gardens | Walk: 58 min | Distance: 3.0 mi |
Cape Fear Museum of History & Science | Drive: 10 min | Distance: 5.2 mi |
Children's Museum of Wilmington | Drive: 12 min | Distance: 5.5 mi |
There are no reviews for this property. Be the first to add a review on this property.