Somewhat Walkable
58
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
6832 Main St, Wilmington, NC 28405
6832 Main St, Wilmington, NC 28405
Url: http://offcampushousing.uncw.edu/housing/property/rent-special-mayfaire-townview-3rd-floor/tmzlgl9
Phone Number: (910) 672-6910
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Parking Available
Mayfaire Town Center | Walk: 3 min | Distance: 0.2 mi |
---|---|---|
Renaissance Market | Walk: 9 min | Distance: 0.5 mi |
Mayfaire Community Center | Walk: 10 min | Distance: 0.5 mi |
Wilmington International | Drive: 20 min | Distance: 8.9 mi |
---|
UNC Wilmington | Drive: 13 min | Distance: 5.3 mi |
---|---|---|
Cape Fear C.C., North Campus | Drive: 17 min | Distance: 8.2 mi |
Cape Fear C.C., Downtown | Drive: 16 min | Distance: 9.7 mi |
Airlie Gardens | Walk: 44 min | Distance: 2.3 mi |
---|---|---|
New Hanover County Arboretum | Walk: 45 min | Distance: 2.4 mi |
Cape Fear Museum of History & Science | Drive: 15 min | Distance: 8.0 mi |
Children's Museum of Wilmington | Drive: 17 min | Distance: 8.7 mi |
There are no reviews for this property. Be the first to add a review on this property.