Car-Dependent
2
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
617 Bedminister Ln, Wilmington, NC 28405
617 Bedminister Ln, Wilmington, NC 28405
Url: http://offcampushousing.uncw.edu/housing/property/landfall-4-bed-3-5-bath-modern-home/zgnresx
Phone Number: (910) 239-7697
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Ogden Plaza Shopping Center | Walk: 37 min | Distance: 1.9 mi |
---|---|---|
Renaissance Market | Walk: 47 min | Distance: 2.5 mi |
Mayfaire Town Center | Walk: 51 min | Distance: 2.7 mi |
Wilmington International | Drive: 21 min | Distance: 9.1 mi |
---|
UNC Wilmington | Drive: 17 min | Distance: 7.3 mi |
---|---|---|
Cape Fear C.C., North Campus | Drive: 18 min | Distance: 8.5 mi |
Airlie Gardens | Drive: 11 min | Distance: 4.7 mi |
---|---|---|
New Hanover County Arboretum | Drive: 10 min | Distance: 4.8 mi |
Cape Fear Museum of History & Science | Drive: 17 min | Distance: 8.8 mi |
Children's Museum of Wilmington | Drive: 19 min | Distance: 9.4 mi |
There are no reviews for this property. Be the first to add a review on this property.