Somewhat Walkable
50
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
4621 McClelland Dr, Wilmington, NC 28405
4621 McClelland Dr, Wilmington, NC 28405
Url: http://offcampushousing.uncw.edu/housing/property/j202/qcn0jwz
Phone Number: (910) 791-9992

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Dail Center of Wilmington | Walk: 10 min | Distance: 0.6 mi |
|---|---|---|
| North 17 Shopping Center | Walk: 11 min | Distance: 0.6 mi |
| Market Plaza | Walk: 12 min | Distance: 0.7 mi |
| Wilmington International | Drive: 15 min | Distance: 6.5 mi |
|---|
| UNC Wilmington | Walk: 49 min | Distance: 2.5 mi |
|---|---|---|
| Cape Fear C.C., Downtown | Drive: 8 min | Distance: 5.0 mi |
| Cape Fear C.C., North Campus | Drive: 14 min | Distance: 7.3 mi |
| Cape Fear Museum of History & Science | Walk: 63 min | Distance: 3.3 mi |
|---|---|---|
| Children's Museum of Wilmington | Walk: 76 min | Distance: 4.0 mi |
| Airlie Gardens | Drive: 10 min | Distance: 5.1 mi |
| New Hanover County Arboretum | Drive: 9 min | Distance: 5.2 mi |
There are no reviews for this property. Be the first to add a review on this property.
$650 /Bedroom
Plus Fees1 Bed
$950 - $985 /Bedroom
1 Bed
6 Month Lease