Car-Dependent
10
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
441 Motts Creek Rd, Wilmington, NC 28412
441 Motts Creek Rd, Wilmington, NC 28412
Url: http://offcampushousing.uncw.edu/housing/property/holly-ridge/gr31n8y
Phone Number: (910) 344-0467

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| The Esplanado | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Austin Commons | Walk: 42 min | Distance: 2.2 mi |
| Myrtle Grove Shpping Center | Walk: 37 min | Distance: 1.9 mi |
| Wilmington International | Drive: 29 min | Distance: 13.2 mi |
|---|
| UNC Wilmington | Drive: 16 min | Distance: 7.5 mi |
|---|---|---|
| Cape Fear C.C., Downtown | Drive: 16 min | Distance: 7.9 mi |
| Children's Museum of Wilmington | Drive: 14 min | Distance: 7.2 mi |
|---|---|---|
| Cape Fear Museum of History & Science | Drive: 15 min | Distance: 8.1 mi |
| New Hanover County Arboretum | Drive: 17 min | Distance: 8.7 mi |
| Carolina Beach State Park | Drive: 16 min | Distance: 9.0 mi |
| Airlie Gardens | Drive: 20 min | Distance: 9.9 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,750
Plus Fees3 Beds