Car-Dependent
22
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
6229 Wrightsville Ave, Wilmington, NC 28403
6229 Wrightsville Ave, Wilmington, NC 28403
Url: http://offcampushousing.uncw.edu/housing/property/adorable-2-bd-townhome-with-private-patio/023mdh0
Phone Number: (910) 463-9303

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Lumina Station | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Landfall Center | Walk: 27 min | Distance: 1.4 mi |
| Seagate Plaza | Walk: 28 min | Distance: 1.4 mi |
| Wilmington International | Drive: 20 min | Distance: 9.7 mi |
|---|
| UNC Wilmington | Walk: 53 min | Distance: 2.7 mi |
|---|---|---|
| Cape Fear C.C., Downtown | Drive: 15 min | Distance: 8.9 mi |
| Cape Fear C.C., North Campus | Drive: 17 min | Distance: 9.0 mi |
| Airlie Gardens | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| New Hanover County Arboretum | Walk: 22 min | Distance: 1.2 mi |
| Cape Fear Museum of History & Science | Drive: 13 min | Distance: 7.2 mi |
| Children's Museum of Wilmington | Drive: 15 min | Distance: 7.9 mi |
There are no reviews for this property. Be the first to add a review on this property.