Car-Dependent
34
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
721 Melba Ct, Wilmington, NC 28405
721 Melba Ct, Wilmington, NC 28405
Url: http://offcampushousing.uncw.edu/housing/property/721-d/rvqdv12
Phone Number: (910) 538-9529

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| New Centre Market | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Market Station Shopping Center | Walk: 13 min | Distance: 0.7 mi |
| Monk's Corner | Walk: 17 min | Distance: 0.9 mi |
| Wilmington International | Drive: 15 min | Distance: 6.9 mi |
|---|
| UNC Wilmington | Walk: 51 min | Distance: 2.7 mi |
|---|---|---|
| Cape Fear C.C., Downtown | Drive: 10 min | Distance: 6.1 mi |
| Cape Fear C.C., North Campus | Drive: 13 min | Distance: 6.2 mi |
| Cape Fear Museum of History & Science | Drive: 8 min | Distance: 4.4 mi |
|---|---|---|
| Airlie Gardens | Drive: 10 min | Distance: 5.0 mi |
| Children's Museum of Wilmington | Drive: 10 min | Distance: 5.0 mi |
| New Hanover County Arboretum | Drive: 8 min | Distance: 5.1 mi |
There are no reviews for this property. Be the first to add a review on this property.