Somewhat Walkable
58
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
6832 Main St, Wilmington, NC 28405
6832 Main St, Wilmington, NC 28405
Url: http://offcampushousing.uncw.edu/housing/property/6832-main-st/7039glz
Phone Number: (910) 777-2776

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Mayfaire Town Center | Walk: 2 min | Distance: 0.1 mi |
|---|---|---|
| Renaissance Market | Walk: 6 min | Distance: 0.3 mi |
| Mayfaire Community Center | Walk: 10 min | Distance: 0.6 mi |
| Wilmington International | Drive: 19 min | Distance: 8.7 mi |
|---|
| UNC Wilmington | Drive: 12 min | Distance: 5.3 mi |
|---|---|---|
| Cape Fear C.C., North Campus | Drive: 16 min | Distance: 8.0 mi |
| Cape Fear C.C., Downtown | Drive: 16 min | Distance: 9.7 mi |
| Airlie Gardens | Walk: 45 min | Distance: 2.3 mi |
|---|---|---|
| New Hanover County Arboretum | Walk: 46 min | Distance: 2.4 mi |
| Cape Fear Museum of History & Science | Drive: 14 min | Distance: 8.1 mi |
| Children's Museum of Wilmington | Drive: 16 min | Distance: 8.7 mi |
There are no reviews for this property. Be the first to add a review on this property.
$750 /Bedroom
Plus Fees1 Bed