3 Bedroom, 2.5 Bathroom, 2,000 sq.ft. New Townhouse for Rent
$2,925
3 Beds
9 Month Lease5054 Lamppost Cir, Wilmington, NC 28403
5054 Lamppost Cir, Wilmington, NC 28403
Url: http://offcampushousing.uncw.edu/housing/property/5054-lamppost-cir/jm2cjw5
Phone Number: (910) 791-9992

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Dail Center of Wilmington | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| New Centre Market | Walk: 10 min | Distance: 0.5 mi |
| Market Station Shopping Center | Walk: 10 min | Distance: 0.5 mi |
| Wilmington International | Drive: 17 min | Distance: 7.7 mi |
|---|
| UNC Wilmington | Walk: 37 min | Distance: 1.9 mi |
|---|---|---|
| Cape Fear C.C., Downtown | Drive: 10 min | Distance: 5.8 mi |
| Cape Fear C.C., North Campus | Drive: 14 min | Distance: 7.0 mi |
| Cape Fear Museum of History & Science | Walk: 74 min | Distance: 3.9 mi |
|---|---|---|
| Children's Museum of Wilmington | Drive: 9 min | Distance: 4.6 mi |
| Airlie Gardens | Drive: 10 min | Distance: 4.9 mi |
| New Hanover County Arboretum | Drive: 8 min | Distance: 5.0 mi |
$2,925
3 Beds
9 Month Lease