Car-Dependent
22
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
5002 Hunters Trail, Wilmington, NC 28405
5002 Hunters Trail, Wilmington, NC 28405
Url: http://offcampushousing.uncw.edu/housing/property/5002-07/0wn5cx0
Phone Number: (910) 538-9529

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| New Centre Market | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Market Station Shopping Center | Walk: 16 min | Distance: 0.8 mi |
| Monk's Corner | Walk: 19 min | Distance: 1.0 mi |
| Wilmington International | Drive: 16 min | Distance: 7.1 mi |
|---|
| UNC Wilmington | Walk: 54 min | Distance: 2.8 mi |
|---|---|---|
| Cape Fear C.C., Downtown | Drive: 11 min | Distance: 6.3 mi |
| Cape Fear C.C., North Campus | Drive: 13 min | Distance: 6.4 mi |
| Cape Fear Museum of History & Science | Drive: 9 min | Distance: 4.5 mi |
|---|---|---|
| Airlie Gardens | Drive: 10 min | Distance: 5.2 mi |
| Children's Museum of Wilmington | Drive: 11 min | Distance: 5.2 mi |
| New Hanover County Arboretum | Drive: 9 min | Distance: 5.3 mi |
There are no reviews for this property. Be the first to add a review on this property.