Car-Dependent
5
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
4509 Dullage Dr, Wilmington, NC 28405
4509 Dullage Dr, Wilmington, NC 28405
Url: http://offcampushousing.uncw.edu/housing/property/4509-dullage-dr/djzm8yk
Phone Number: (910) 616-0565

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Promenade at North Market | Walk: 57 min | Distance: 3.0 mi |
|---|---|---|
| Monk's Corner | Walk: 62 min | Distance: 3.2 mi |
| New Centre Market | Walk: 50 min | Distance: 2.6 mi |
| Wilmington International | Drive: 15 min | Distance: 6.0 mi |
|---|
| UNC Wilmington | Drive: 10 min | Distance: 4.3 mi |
|---|---|---|
| Cape Fear C.C., North Campus | Drive: 12 min | Distance: 5.3 mi |
| Cape Fear C.C., Downtown | Drive: 11 min | Distance: 6.5 mi |
| Airlie Gardens | Drive: 11 min | Distance: 5.5 mi |
|---|---|---|
| New Hanover County Arboretum | Drive: 10 min | Distance: 5.6 mi |
| Cape Fear Museum of History & Science | Drive: 11 min | Distance: 5.9 mi |
| Children's Museum of Wilmington | Drive: 13 min | Distance: 6.5 mi |
There are no reviews for this property. Be the first to add a review on this property.