Furnished room, Carolina Place Neighborhood, Private entrance, street parking, $750 per month,
$850 /Bedroom
1 Bed
5 Month Lease3720 Prices Ln, Wilmington, NC 28405
3720 Prices Ln, Wilmington, NC 28405
Url: http://offcampushousing.uncw.edu/housing/property/3720-prices-ln-wilmington-nc/593rhyn
Phone Number: (910) 763-7500

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 3825 Market St | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| 4133 Princess Place Dr | Walk: 9 min | Distance: 0.5 mi |
| Jones Plaza | Walk: 10 min | Distance: 0.6 mi |
| Wilmington International | Drive: 16 min | Distance: 6.2 mi |
|---|
| UNC Wilmington | Walk: 56 min | Distance: 2.9 mi |
|---|---|---|
| Cape Fear C.C., Downtown | Walk: 62 min | Distance: 3.3 mi |
| Cape Fear C.C., North Campus | Drive: 16 min | Distance: 8.1 mi |
| Cape Fear Museum of History & Science | Walk: 51 min | Distance: 2.7 mi |
|---|---|---|
| Children's Museum of Wilmington | Walk: 64 min | Distance: 3.3 mi |
| New Hanover County Arboretum | Drive: 10 min | Distance: 6.0 mi |
| Airlie Gardens | Drive: 12 min | Distance: 6.0 mi |
$850 /Bedroom
1 Bed
5 Month Lease