Car-Dependent
43
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2029 Jackson St, Wilmington, NC 28401
2029 Jackson St, Wilmington, NC 28401
Url: http://offcampushousing.uncw.edu/housing/property/2029-jackson-st/qdxnm0w
Phone Number: (910) 939-0484

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Sunset Plaza | Walk: 8 min | Distance: 0.5 mi |
|---|---|---|
| Shipyard Plaza | Walk: 30 min | Distance: 1.6 mi |
| Samelin Center | Walk: 42 min | Distance: 2.2 mi |
| Wilmington International | Drive: 21 min | Distance: 9.0 mi |
|---|
| Cape Fear C.C., Downtown | Walk: 60 min | Distance: 3.1 mi |
|---|---|---|
| UNC Wilmington | Drive: 14 min | Distance: 6.5 mi |
| Children's Museum of Wilmington | Walk: 46 min | Distance: 2.4 mi |
|---|---|---|
| Cape Fear Museum of History & Science | Walk: 59 min | Distance: 3.1 mi |
| New Hanover County Arboretum | Drive: 14 min | Distance: 7.7 mi |
| Airlie Gardens | Drive: 17 min | Distance: 8.9 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,100 /Bedroom
2 Beds
6 Month Lease$1,000 - $1,250 /Bedroom
3 Beds
12 Month Lease