Car-Dependent
5
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
1637 Grey Cliff Run, Wilmington, NC 28405
1637 Grey Cliff Run, Wilmington, NC 28405
Url: http://offcampushousing.uncw.edu/housing/property/1637-grey-cliff-run/ytp1lcv
Phone Number: (910) 679-9783

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Murrayville Post Shopping Center | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Gordon Road Station | Walk: 36 min | Distance: 1.9 mi |
| Windmill Park | Walk: 52 min | Distance: 2.7 mi |
| Wilmington International | Drive: 12 min | Distance: 5.0 mi |
|---|
| Cape Fear C.C., North Campus | Drive: 9 min | Distance: 4.4 mi |
|---|---|---|
| UNC Wilmington | Drive: 11 min | Distance: 5.3 mi |
| Cape Fear C.C., Downtown | Drive: 12 min | Distance: 7.5 mi |
| Airlie Gardens | Drive: 12 min | Distance: 6.0 mi |
|---|---|---|
| New Hanover County Arboretum | Drive: 11 min | Distance: 6.1 mi |
| Cape Fear Museum of History & Science | Drive: 12 min | Distance: 6.9 mi |
| Children's Museum of Wilmington | Drive: 14 min | Distance: 7.5 mi |
There are no reviews for this property. Be the first to add a review on this property.