Car-Dependent
6
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
1535 Grey Cliff Run, Wilmington, NC 28405
1535 Grey Cliff Run, Wilmington, NC 28405
Url: http://offcampushousing.uncw.edu/housing/property/1535-grey-cliff-run/1ys2c04
Phone Number: (910) 297-9703

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Murrayville Post Shopping Center | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Gordon Road Station | Walk: 43 min | Distance: 2.2 mi |
| Windmill Park | Walk: 59 min | Distance: 3.1 mi |
| Wilmington International | Drive: 14 min | Distance: 5.4 mi |
|---|
| Cape Fear C.C., North Campus | Drive: 11 min | Distance: 4.7 mi |
|---|---|---|
| UNC Wilmington | Drive: 12 min | Distance: 5.7 mi |
| Cape Fear C.C., Downtown | Drive: 14 min | Distance: 7.9 mi |
| Airlie Gardens | Drive: 13 min | Distance: 6.4 mi |
|---|---|---|
| New Hanover County Arboretum | Drive: 12 min | Distance: 6.4 mi |
| Cape Fear Museum of History & Science | Drive: 13 min | Distance: 7.2 mi |
| Children's Museum of Wilmington | Drive: 15 min | Distance: 7.9 mi |
There are no reviews for this property. Be the first to add a review on this property.
$2,000
Plus Fees3 Beds
12 Month Lease