Car-Dependent
28
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1426 Navaho Trail, Wilmington, NC 28409
1426 Navaho Trail, Wilmington, NC 28409
Url: http://offcampushousing.uncw.edu/housing/property/1426-navaho-trail/6h5cvsv
Phone Number: (910) 297-0800

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| The Courtyard at Masonboro | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Fultan Station | Walk: 42 min | Distance: 2.2 mi |
| Franklin Square | Walk: 42 min | Distance: 2.2 mi |
| Wilmington International | Drive: 28 min | Distance: 13.2 mi |
|---|
| UNC Wilmington | Drive: 12 min | Distance: 4.7 mi |
|---|---|---|
| Cape Fear C.C., Downtown | Drive: 19 min | Distance: 8.9 mi |
| New Hanover County Arboretum | Drive: 12 min | Distance: 5.7 mi |
|---|---|---|
| Airlie Gardens | Drive: 15 min | Distance: 6.9 mi |
| Cape Fear Museum of History & Science | Drive: 16 min | Distance: 7.8 mi |
| Children's Museum of Wilmington | Drive: 18 min | Distance: 8.1 mi |
| Carolina Beach State Park | Drive: 18 min | Distance: 9.6 mi |
There are no reviews for this property. Be the first to add a review on this property.