1 Bedroom Sublet in Quad apartment....walk to campus...Available now for Summer 2026
$605 /Bedroom
1 Bed
3 Month Lease126 Lullwater Dr, Wilmington, NC 28403
126 Lullwater Dr, Wilmington, NC 28403
Url: http://offcampushousing.uncw.edu/housing/property/126-lullwater-dr-wilmington-nc/f0t5m4s
Phone Number: (910) 782-5188

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 4710 Market St | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Dail Center of Wilmington | Walk: 8 min | Distance: 0.4 mi |
| 5111 Market St | Walk: 9 min | Distance: 0.5 mi |
| Wilmington International | Drive: 16 min | Distance: 7.1 mi |
|---|
| UNC Wilmington | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Cape Fear C.C., Downtown | Drive: 9 min | Distance: 4.6 mi |
| Cape Fear C.C., North Campus | Drive: 14 min | Distance: 7.1 mi |
| Cape Fear Museum of History & Science | Walk: 66 min | Distance: 3.4 mi |
|---|---|---|
| Children's Museum of Wilmington | Drive: 8 min | Distance: 4.1 mi |
| Airlie Gardens | Drive: 9 min | Distance: 5.0 mi |
| New Hanover County Arboretum | Drive: 8 min | Distance: 5.1 mi |
$605 /Bedroom
1 Bed
3 Month Lease