Car-Dependent
43
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
208 Jordan Ln, Wilmington, NC 28403
208 Jordan Ln, Wilmington, NC 28403
Url: http://offcampushousing.uncw.edu/housing/property/208-jordan-ln/x4l3q7q
Phone Number: (910) 239-7697

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Avondale Commons | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| The Hawthorne Center | Walk: 15 min | Distance: 0.8 mi |
| Cinema Oaks | Walk: 20 min | Distance: 1.0 mi |
| Wilmington International | Drive: 21 min | Distance: 10.2 mi |
|---|
| UNC Wilmington | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Cape Fear C.C., Downtown | Drive: 14 min | Distance: 6.3 mi |
| Cape Fear C.C., North Campus | Drive: 18 min | Distance: 9.5 mi |
| New Hanover County Arboretum | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Airlie Gardens | Walk: 62 min | Distance: 3.2 mi |
| Cape Fear Museum of History & Science | Drive: 11 min | Distance: 5.2 mi |
| Children's Museum of Wilmington | Drive: 12 min | Distance: 5.5 mi |
There are no reviews for this property. Be the first to add a review on this property.