Car-Dependent
28
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
4553 Exuma Ln, Wilmington, NC 28412
4553 Exuma Ln, Wilmington, NC 28412
Url: http://offcampushousing.uncw.edu/housing/property/end-unit-3-bedroom-3-bath-in-saylors-watc/r8hbxj1
Phone Number: (910) 679-4082
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Myrtle Grove Shpping Center | Walk: 58 min | Distance: 3.0 mi |
---|---|---|
Austin Commons | Walk: 63 min | Distance: 3.3 mi |
Grove Park Center | Walk: 59 min | Distance: 3.1 mi |
Wilmington International | Drive: 27 min | Distance: 13.8 mi |
---|
UNC Wilmington | Drive: 12 min | Distance: 6.0 mi |
---|---|---|
Cape Fear C.C., Downtown | Drive: 18 min | Distance: 9.0 mi |
New Hanover County Arboretum | Drive: 13 min | Distance: 7.2 mi |
---|---|---|
Cape Fear Museum of History & Science | Drive: 15 min | Distance: 8.1 mi |
Children's Museum of Wilmington | Drive: 16 min | Distance: 8.3 mi |
Airlie Gardens | Drive: 16 min | Distance: 8.4 mi |
Carolina Beach State Park | Drive: 14 min | Distance: 8.5 mi |
There are no reviews for this property. Be the first to add a review on this property.