Walk Score®
64
Somewhat Walkable
5300 New Centre Dr, Wilmington, NC 28403
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Shoppes at College Road | Walk: 5 min (0.2 mi) |
Racine Commons Phase II | Walk: 7 min (0.3 mi) |
Racine Commons | Walk: 8 min (0.4 mi) |
Wilmington International | Drive: 17 min (7.7 mi) |
University of North Carolina, Wilmington | Drive: 7 min (2.2 mi) |
Cape Fear Community College | Drive: 14 min (6.9 mi) |
Airlie Gardens | Drive: 9 min (4.1 mi) |
New Hanover County Arboretum | Drive: 8 min (4.1 mi) |
Cape Fear Museum of History & Science | Drive: 9 min (4.5 mi) |
Children's Museum of Wilmington | Drive: 11 min (5.1 mi) |
Grades K-5
423 Students
(910) 350-2051
Grades 6-8
887 Students
(910) 350-2112
Grades PK-5
290 Students
(910) 251-6011
Grades 9-12
1857 Students
(910) 350-2072
Grades K-5
330 Students
(910) 350-2159