Walk Score®
64
Somewhat Walkable
455 Racine Dr, Wilmington, NC 28403
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Recurring | |
---|---|
Expense Type | Fee |
Cat and Dog Rent | $25 |
One-Time | |
---|---|
Expense Type | Fee |
Cat and Dog Fee | $350 |
Admin Fee | $200 |
Application Fee | $50 |
CEV Wilmington was created with you in mind! With our resort style pool, covered cabanas, resident bike center, fitness center, and coffee machine; youll never go a day without getting what you need from a place you love!
Sunday | 1:00 PM–5:00 PM |
Monday | 10:00 AM–6:00 PM |
Tuesday | 9:00 AM–6:00 PM |
Wednesday | 9:00 AM–6:00 PM |
Thursday | 10:00 AM–6:00 PM |
Friday | 9:00 AM–6:00 PM |
Saturday | 10:00 AM–5:00 PM |
University Landing | Walk: 17 min (0.9 mi) |
Shoppes at College Road | Walk: 9 min (0.4 mi) |
Racine Commons Phase II | Walk: 11 min (0.5 mi) |
Wilmington International | Drive: 18 min (7.9 mi) |
University of North Carolina, Wilmington | Drive: 6 min (2.0 mi) |
Cape Fear Community College | Drive: 15 min (7.1 mi) |
Airlie Gardens | Drive: 9 min (4.3 mi) |
New Hanover County Arboretum | Drive: 8 min (4.3 mi) |
Cape Fear Museum of History & Science | Drive: 10 min (4.7 mi) |
Children's Museum of Wilmington | Drive: 11 min (5.3 mi) |
Grades K-5
330 Students
(910) 350-2159
Grades K-5
841 Students
(910) 371-0601
Grades K-8
142 Students
(910) 799-6776
Grades K-8
407 Students
(910) 362-0000
Grades 6-8
665 Students
(910) 815-6906
Grades 9-12
1571 Students
(910) 251-6100
Grades K-5
423 Students
(910) 251-6190
Grades 9-12
227 Students
(910) 350-1387
Grades PK-5
290 Students
(910) 251-6011
Grades 3-12
15 Students
Grades K
3 Students
Grades K-8
763 Students
Grades PK-12
603 Students
(910) 791-4248