Car-Dependent
6
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
4311 Jasmine Cove Way, Wilmington, NC 28412
4311 Jasmine Cove Way, Wilmington, NC 28412
Url: http://offcampushousing.uncw.edu/housing/property/4311-jasmine-cove-way/msel2lk
Phone Number:

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Myrtle Grove Shpping Center | Walk: 61 min | Distance: 3.2 mi |
|---|---|---|
| Austin Commons | Walk: 66 min | Distance: 3.5 mi |
| The Esplanado | Walk: 41 min | Distance: 2.1 mi |
| Wilmington International | Drive: 28 min | Distance: 13.9 mi |
|---|
| UNC Wilmington | Drive: 13 min | Distance: 6.1 mi |
|---|---|---|
| Cape Fear C.C., Downtown | Drive: 19 min | Distance: 9.3 mi |
| New Hanover County Arboretum | Drive: 13 min | Distance: 7.3 mi |
|---|---|---|
| Cape Fear Museum of History & Science | Drive: 16 min | Distance: 8.2 mi |
| Children's Museum of Wilmington | Drive: 17 min | Distance: 8.3 mi |
| Airlie Gardens | Drive: 16 min | Distance: 8.5 mi |
| Carolina Beach State Park | Drive: 15 min | Distance: 8.9 mi |
There are no reviews for this property. Be the first to add a review on this property.
$605 /Bedroom
1 Bed
8 Month Lease