Car-Dependent
41
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
4233 Sequoia Ct, Wilmington, NC 28403
4233 Sequoia Ct, Wilmington, NC 28403
Url: http://offcampushousing.uncw.edu/housing/property/4233-sequoia-ct/0l4g5g2
Phone Number: (434) 203-0209

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| St. James Village | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| University Square Shopping Center | Walk: 14 min | Distance: 0.7 mi |
| Crossroads Center | Walk: 14 min | Distance: 0.8 mi |
| Wilmington International | Drive: 20 min | Distance: 8.2 mi |
|---|
| UNC Wilmington | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Cape Fear C.C., Downtown | Drive: 13 min | Distance: 5.7 mi |
| Cape Fear C.C., North Campus | Drive: 17 min | Distance: 8.7 mi |
| New Hanover County Arboretum | Drive: 9 min | Distance: 4.4 mi |
|---|---|---|
| Cape Fear Museum of History & Science | Drive: 10 min | Distance: 4.6 mi |
| Children's Museum of Wilmington | Drive: 12 min | Distance: 5.3 mi |
| Airlie Gardens | Drive: 12 min | Distance: 5.6 mi |
There are no reviews for this property. Be the first to add a review on this property.