Car-Dependent
38
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
113 Nash Dr, Wilmington, NC 28403
113 Nash Dr, Wilmington, NC 28403
Url: http://offcampushousing.uncw.edu/housing/property/500-off-1st-months-rent-3-bedroom-2-bat/7v1vypx
Phone Number: (910) 452-3013

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| M & N Shopping Center | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Eastwood Commons | Walk: 9 min | Distance: 0.5 mi |
| Racine Center | Walk: 10 min | Distance: 0.5 mi |
| Wilmington International | Drive: 17 min | Distance: 7.7 mi |
|---|
| UNC Wilmington | Walk: 37 min | Distance: 1.9 mi |
|---|---|---|
| Cape Fear C.C., Downtown | Drive: 11 min | Distance: 6.9 mi |
| Cape Fear C.C., North Campus | Drive: 14 min | Distance: 7.0 mi |
| Airlie Gardens | Walk: 64 min | Distance: 3.3 mi |
|---|---|---|
| New Hanover County Arboretum | Walk: 65 min | Distance: 3.4 mi |
| Cape Fear Museum of History & Science | Drive: 10 min | Distance: 5.3 mi |
| Children's Museum of Wilmington | Drive: 12 min | Distance: 6.0 mi |
There are no reviews for this property. Be the first to add a review on this property.