Car-Dependent
6
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
2603 McClammy St, Wilmington, NC 28405
2603 McClammy St, Wilmington, NC 28405
Url: http://offcampushousing.uncw.edu/housing/property/2603-mcclammy-st/xfvj2jq
Phone Number: (754) 354-5498

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Jones Plaza | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Market Street Station | Walk: 36 min | Distance: 1.9 mi |
| Home Town Shopping Center | Walk: 36 min | Distance: 1.9 mi |
| Wilmington International | Drive: 17 min | Distance: 7.4 mi |
|---|
| UNC Wilmington | Drive: 11 min | Distance: 5.8 mi |
|---|---|---|
| Cape Fear C.C., Downtown | Drive: 10 min | Distance: 5.9 mi |
| Cape Fear C.C., North Campus | Drive: 15 min | Distance: 8.2 mi |
| Cape Fear Museum of History & Science | Walk: 57 min | Distance: 3.0 mi |
|---|---|---|
| Children's Museum of Wilmington | Walk: 69 min | Distance: 3.6 mi |
| Airlie Gardens | Drive: 12 min | Distance: 7.0 mi |
| New Hanover County Arboretum | Drive: 11 min | Distance: 7.1 mi |
There are no reviews for this property. Be the first to add a review on this property.
$965 - $1,229 /Bedroom
2 - 4 Beds
12 Month Lease