Car-Dependent
36
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2203 Yaupon Dr, Wilmington, NC 28401
2203 Yaupon Dr, Wilmington, NC 28401
Url: http://offcampushousing.uncw.edu/housing/property/2203-yaupon-dr/kfkc4yc
Phone Number: (910) 202-3673

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Canterbury Center | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Canterwood Center | Walk: 9 min | Distance: 0.5 mi |
| Samelin Center | Walk: 13 min | Distance: 0.7 mi |
| Wilmington International | Drive: 20 min | Distance: 8.4 mi |
|---|
| Cape Fear C.C., Downtown | Drive: 9 min | Distance: 4.4 mi |
|---|---|---|
| UNC Wilmington | Drive: 11 min | Distance: 5.4 mi |
| Cape Fear Museum of History & Science | Walk: 52 min | Distance: 2.7 mi |
|---|---|---|
| Children's Museum of Wilmington | Walk: 57 min | Distance: 3.0 mi |
| New Hanover County Arboretum | Drive: 12 min | Distance: 6.6 mi |
| Airlie Gardens | Drive: 15 min | Distance: 7.8 mi |
There are no reviews for this property. Be the first to add a review on this property.