Car-Dependent
2
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
1625 Stanley St, Wilmington, NC 28401
1625 Stanley St, Wilmington, NC 28401
Url: http://offcampushousing.uncw.edu/housing/property/1625-stanley-st/kkld4s9
Phone Number: (910) 601-2007

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Market Street Station | Walk: 33 min | Distance: 1.8 mi |
|---|---|---|
| Home Town Shopping Center | Walk: 34 min | Distance: 1.8 mi |
| Market Street Shopping Center | Walk: 35 min | Distance: 1.8 mi |
| Wilmington International | Drive: 13 min | Distance: 4.7 mi |
|---|
| Cape Fear C.C., Downtown | Walk: 35 min | Distance: 1.9 mi |
|---|---|---|
| UNC Wilmington | Drive: 13 min | Distance: 6.6 mi |
| Cape Fear C.C., North Campus | Drive: 17 min | Distance: 9.0 mi |
| Cape Fear Museum of History & Science | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Children's Museum of Wilmington | Walk: 43 min | Distance: 2.3 mi |
| New Hanover County Arboretum | Drive: 13 min | Distance: 7.8 mi |
| Airlie Gardens | Drive: 14 min | Distance: 7.8 mi |
There are no reviews for this property. Be the first to add a review on this property.